Vol. 15 No. 1
January – February – March 2026
TABLE OF CONTENT
| Sr. No. | Name of Author | Title of Paper | Page No. | View/Download |
|---|---|---|---|---|
| 1 | प्रो. (डॉ.) विजय रजक | मिलिन्द पञ्हों में परिष्कृत शैली की परम्परा निर्वहन | 1 to 3 | Download |
| 2 | Dr. Ranjan Prasad | Thermodynamics of A Black Hole Based Under Generalized Uncertainty Principle with Liner Terms | 4 to 14 | Download |
| 3 | Dr. Arjun Yadav | Climate Change with Pollutants | 15 to 20 | Download |
| 4 | डॉ. निलेश गोकुळ शेरे | एक देश एक निवडणूक सुधारणावादी दृष्टिकोन आणि भविष्यकालीन राजकारण एक अभ्यास | 21 to 28 | Download |
| 5 | Vikash Kumar | Themes and Humor in Mṛcchakaṭika | 29 to 36 | Download |
| 6 | अर्चना कुमारी | संजीव के उपन्यास धार में चित्रित आदिवासी स्त्री जीवन का यथार्थ : सामाजिक, सांस्कृतिक एवं अस्तित्वगत विमर्श | 37 to 44 | Download |
| 7 | डॉ. रश्मि रानी | स्वतंत्रोत्तर भारत में महिलाओं की राजनीतिक भागीदारी और सशक्तिकरण | 45 to 53 | Download |
| 8 | Dolly Chhabda Hina H. Khan | Lyrics that Honor Women Empowerment | 54 to 59 | Download |
| 9 | Dr. Vinay Kumar Katiyar | Cyber Safety and Digital Rights of Women: Legal Challenges, Human Rights, and the Emerging Framework of Cyber Protection | 60 to 66 | Download |
| 10 | प्रा. डॉ. संगीता विष्णु भोसले | ‘सीता’ उपन्यास में आदिवासी स्त्री विमर्श | 67 to 71 | Download |
| 11 | बालाजी तुकाराम सलगर डॉ. गुणाजी पांडुरंग नलगे | विद्यापीठ स्तरीय कबड्डी खेळाडूंच्या वेगावर (३० मीटर स्प्रिंट) विशिष्ट प्रशिक्षण कार्यक्रमाच्या प्रभावाचा तुलनात्मक अभ्यास | 72 to 76 | Download |

Vol. 15 No. 2
April – May – June 2026
TABLE OF CONTENT
| Sr. No. | Name of Author | Title of Paper | Page No. | View/Download |
|---|---|---|---|---|
| 1 | श्री. रमेश रामचंद्र वायदंडे | प्राथमिक विद्यार्थ्यांच्या व्यक्तिमत्त्व विकासात सहशालेय उपक्रमांचे योगदान | 1 to10 | Download |
| 2 | Shubham Yadaorao Gaoli Akhilesh Ramesh Bramhe | Artificial Intelligence and Human Values: Balancing Innovation with Ethics | 11 to 18 | Download |
| 3 | Mr. Kiran Kundlik Sasane Dr. Sanjay Sangale | Horticulture, Water Use Efficiency and Sustainable Agriculture in the Pravara River Basin | 19 to 32 | Download |
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 |

